# | அறிவிக்கை எண் | பணியிடத்தின் பெயர் / பணிநியமனம் | விடைக் குறிப்பு | பாடப்பிரிவு | பார்க்க வேண்டியன |
---|---|---|---|---|---|
1 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Social Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
2 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Mathematics and Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
3 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Tamil Social Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
4 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Tamil Mathematics and Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
5 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Telugu Social Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
6 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Telugu Mathematics and Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
7 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Urudu Social Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
8 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Urudu Mathematics and Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
9 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Kanada Social Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
10 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Kanada Mathematics and Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
11 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Social Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
12 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Mathematics and Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
13 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
14 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 13022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
15 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 13022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
16 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Social Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
17 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Mathematics and Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
18 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 12022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
19 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 11022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
20 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 11022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
21 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 10022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
22 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 10022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
23 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 08022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
24 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 08022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
25 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 07022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
26 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 07022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
27 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 06022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
28 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 06022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
29 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 05022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
30 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 05022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
31 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 04022023 AN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
32 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 04022023 FN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
33 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | TAMIL MATHS and SCIENCEAN | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
34 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 03.02.2023. F.N | TAMIL MATHS and SCIENCE | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
35 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 15.10.2022. F.N | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
36 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
37 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. F.N | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
38 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 07-12-2022 Final Key | Tamil | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
39 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Urdu | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
40 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Kannada | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
41 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Malayalam | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
42 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Telugu | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
43 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Tamil | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
44 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 19.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
45 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 19.10.2022. F.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
46 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 18.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
47 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 18.10.2022. F.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
48 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 17.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
49 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 17.10.2022. F.N - RELEASE OF TENTATIVE KEY | HILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
50 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 16.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
51 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 16.10.2022. F.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
52 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 28-10-2022 - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
53 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 28-10-2022 - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
54 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 28-10-2022 - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
55 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. F.N - RELEASE OF TENTATIVE KEY | RELEASE OF TENTATIVE KEY | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
56 | Please Select | java%0d%0ascript%0d%0a:alert(0) | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | ||
57 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | test | test | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
58 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 PRESS NEWS | Sewing Teachers | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
59 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 FINAL KEY | Music Teachers | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
60 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 FINAL KEY | Drawing Teachers | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
61 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 FINAL KEY | Physical Education Teachers | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
62 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Commerce | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
63 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Economics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
64 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Histroy | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
65 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Zoology | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
66 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Botany | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
67 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Chemistry | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
68 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Physics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
69 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Mathematics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
70 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | English | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
71 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Tamil | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
72 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper II | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
73 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper I | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
74 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper II | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
75 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper I | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
76 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | CHANGES MADE IN FINAL KEY ANSWERS FOR PAPER II AS PER COURT DIRECTION | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) | |
77 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Final Key Answers | PhysicalDirKey | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
78 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Telugu | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
79 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Home Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
80 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Micro Biology | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
81 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Bio Chemistry | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
82 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Political Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
83 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Commerce | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
84 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Economics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
85 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Commerce | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
86 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Geography | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
87 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Economics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
88 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | History | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
89 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | History | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
90 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Botany | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
91 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Zoology | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
92 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Chemistry | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
93 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Physics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
94 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Botany | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
95 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Mathematics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
96 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | English | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
97 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Chemistry | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
98 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | 14-05-2015 PROVISIONAL LIST OF CANDIDATES SELECTED | PHYSICAL DIRECTOR GRADE I | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
99 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Chemistry | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
100 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Physics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
101 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Mathematics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
102 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Telugu | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
103 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | English | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
104 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Tamil | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
105 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Physical Education | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
106 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Geography | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
107 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | History | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
108 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Zoology | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
109 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Botany | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
110 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Chemistry | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
111 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Physics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
112 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Mathematics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
113 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | English | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
114 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Tamil | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
115 | 01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | Paper II Final Key Answers | Paper II | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
116 | 01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | 30-06-2017 Paper I Final Key Answers | Paper I | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
117 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Labour Law and Administrative Law | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
118 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Constitutional and International Law | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
119 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Crime and Torts | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
120 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Property Law | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
121 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Law of Contracts | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
122 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Political Science | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
123 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | History | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
124 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Economics | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
125 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Sociology | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
126 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | English | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
127 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Labour Law and Administrative Law | பார்க்க:கையடக்க ஆவண வடிவமைப்பு(PDF) |
