Notification No | Name of the post (s)/ recruitment | Subject | View |
---|---|---|---|
05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | Post Of Physical Education Teachers | View PDF |
05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | School Education | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | SOCIAL SCIENCE | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | MATHEMATICS AND SCIENCE | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | ENGLISH | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | TAMIL | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | CHILD DEVELOPMENT amp PEDAGOGY | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | ENVIRONMENTAL STUDIES AND SCIENCE | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | MATHEMATICS | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | ENGLISH | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | TAMIL | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | CHILD DEVELOPMENT amp PEDAGOGY | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | General Knowledge | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Education Methodology | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Physical Education Director Grade I | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Commerce | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Economics | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | History | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Zoology | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Botany | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Chemistry | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Physics | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Mathematics | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | English | View PDF |
08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Tamil | View PDF |
03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | GAZETTE EXTRAORDINARY | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | SOCIAL SCIENCE | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | MATHEMATICS AND SCIENCE | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | ENGLISH | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | TAMIL | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | CHILD DEVELOPMENT amp PEDAGOGY | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | ENVIRONMENTAL STUDIES AND SCIENCE | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | MATHEMATICS | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | ENGLISH | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | TAMIL | View PDF |
01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | CHILD DEVELOPMENT amp PEDAGOGY | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | Modern Office Pratice | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | Chemistry | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | Mathematics | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | English | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | Information Technology | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | CompSciEngineering | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | Intrustementation amp Control Engineering | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | ECE | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | EEE | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | Mechanical | View PDF |
04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | Civil | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | SOCIAL SCIENCE | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | MATHEMATICS AND SCIENCE | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | English | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | Tamil | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | CHILD DEVELOPMENT amp PEDAGOGY | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | ENVIRONMENTAL STUDIES AND SCIENCE | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | MATHEMATICS | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | ENGLISH | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | TAMIL | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | CHILD DEVELOPMENT amp PEDAGOGY | View PDF |
8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | International Law | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | HomeScience | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Telugu | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | General Knowledge | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Micro Biology | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Biochemistry | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Political Science | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Geography | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Education Methodology | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Physical Education Director Grade I | View PDF |
03/2017 | Commerce | View PDF | |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Economics | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | History | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Zoology | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Botany | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Chemistry | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Physics | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Mathematics | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | English | View PDF |
03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Tamil | View PDF |
09/2019 | Computer Instructors Grade-I (Post Graduate cadre) Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Education Psychology | View PDF |
09/2019 | Computer Instructors Grade-I (Post Graduate cadre) Rs.36900 - 116600) (Level - 18) in the minimum pay of Rs.36900 | Computer Instructors | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Computer Instructor Grade I | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Indian Culture | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | HomeScience | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | General Knowledge | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Biochemistry | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Political Science | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Geography | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Education Methodology | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Physical Education Director Grade I | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Commerce | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Economics | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | History | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Zoology | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Botany | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Chemistry | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Physics | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Mathematics | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | English | View PDF |
01/2021 | Post Graduate Assistants PhysicalEducation Directors Grade I andComputer Instructor Grade IRs 36900 116600 Level 18 | Tamil | View PDF |
01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Paper II | View PDF |
01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Paper I | View PDF |
Copyrights © 2022 Teachers Recruitment Board. All Rights Reserved. Powered by Raga Designers