# | Notification No | Name of the post (s)/ recruitment | Answer Keys | Subject | View |
---|---|---|---|---|---|
1 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Social Science | View PDF | |
2 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Mathematics and Science | View PDF | |
3 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Tamil Social Science | View PDF | |
4 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Tamil Mathematics and Science | View PDF | |
5 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Telugu Social Science | View PDF | |
6 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Telugu Mathematics and Science | View PDF | |
7 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Urudu Social Science | View PDF | |
8 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Urudu Mathematics and Science | View PDF | |
9 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Kanada Social Science | View PDF | |
10 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Kanada Mathematics and Science | View PDF | |
11 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Social Science | View PDF | |
12 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Mathematics and Science | View PDF | |
13 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14022023 FN | View PDF | |
14 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 13022023 AN | View PDF | |
15 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 13022023 FN | View PDF | |
16 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Social Science | View PDF | |
17 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Mathematics and Science | View PDF | |
18 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 12022023 FN | View PDF | |
19 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 11022023 AN | View PDF | |
20 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 11022023 FN | View PDF | |
21 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 10022023 AN | View PDF | |
22 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 10022023 FN | View PDF | |
23 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 08022023 AN | View PDF | |
24 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 08022023 FN | View PDF | |
25 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 07022023 AN | View PDF | |
26 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 07022023 FN | View PDF | |
27 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 06022023 AN | View PDF | |
28 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 06022023 FN | View PDF | |
29 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 05022023 AN | View PDF | |
30 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 05022023 FN | View PDF | |
31 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 04022023 AN | View PDF | |
32 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 04022023 FN | View PDF | |
33 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | TAMIL MATHS and SCIENCEAN | View PDF | |
34 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 03.02.2023. F.N | TAMIL MATHS and SCIENCE | View PDF |
35 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 15.10.2022. F.N | View PDF | |
36 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N | View PDF | |
37 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. F.N | View PDF | |
38 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 07-12-2022 Final Key | Tamil | View PDF |
39 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Urdu | View PDF |
40 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Kannada | View PDF |
41 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Malayalam | View PDF |
42 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Telugu | View PDF |
43 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. A.N - RELEASE OF TENTATIVE KEY | Tamil | View PDF |
44 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 19.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
45 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 19.10.2022. F.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
46 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 18.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
47 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 18.10.2022. F.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
48 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 17.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
49 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 17.10.2022. F.N - RELEASE OF TENTATIVE KEY | HILD DEVELOPMENT AND PEDAGOGY | View PDF |
50 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 16.10.2022. A.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
51 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 16.10.2022. F.N - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
52 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 28-10-2022 - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
53 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 28-10-2022 - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
54 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 28-10-2022 - RELEASE OF TENTATIVE KEY | CHILD DEVELOPMENT AND PEDAGOGY | View PDF |
55 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | 14.10.2022. F.N - RELEASE OF TENTATIVE KEY | RELEASE OF TENTATIVE KEY | View PDF |
56 | Please Select | java%0d%0ascript%0d%0a:alert(0) | View PDF | ||
57 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | test | test | View PDF |
58 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 PRESS NEWS | Sewing Teachers | View PDF |
59 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 FINAL KEY | Music Teachers | View PDF |
60 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 FINAL KEY | Drawing Teachers | View PDF |
61 | 05 / 2017 | Special Teachers (Physical Education, Drawing, Music, Sewing) Rs.5200-20200 + GP - 2800 | 14-06-2018 FINAL KEY | Physical Education Teachers | View PDF |
62 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Commerce | View PDF |
63 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Economics | View PDF |
64 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Histroy | View PDF |
65 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Zoology | View PDF |
66 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Botany | View PDF |
67 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Chemistry | View PDF |
68 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Physics | View PDF |
69 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Mathematics | View PDF |
70 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | English | View PDF |
71 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | FINAL KEY | Tamil | View PDF |
72 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper II | View PDF | |
73 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper I | View PDF | |
74 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper II | View PDF | |
75 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | 05-11-2013 TNTET Final Key for Paper I | View PDF | |
76 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | CHANGES MADE IN FINAL KEY ANSWERS FOR PAPER II AS PER COURT DIRECTION | View PDF | |
77 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | Final Key Answers | PhysicalDirKey | View PDF |
78 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Telugu | View PDF |
79 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Home Science | View PDF |
80 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Micro Biology | View PDF |
81 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Bio Chemistry | View PDF |
82 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Political Science | View PDF |
83 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Commerce | View PDF |
84 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Economics | View PDF |
85 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Commerce | View PDF |
86 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Geography | View PDF |
87 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Economics | View PDF |
88 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | History | View PDF |
89 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | History | View PDF |
90 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Botany | View PDF |
91 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Zoology | View PDF |
92 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Chemistry | View PDF |
93 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Physics | View PDF |
94 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Botany | View PDF |
95 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | Mathematics | View PDF |
96 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | SUPPLEMENTARY PROVISIONAL LIST OF CANDIDATES SELECTED | English | View PDF |
97 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Chemistry | View PDF |
98 | 08/2014 | Post Graduate Assistants / Physical Directors Grade – I Rs. 9300-34800 Grade Pay : Rs.4800 | 14-05-2015 PROVISIONAL LIST OF CANDIDATES SELECTED | PHYSICAL DIRECTOR GRADE I | View PDF |
99 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Chemistry | View PDF |
100 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Physics | View PDF |
101 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Mathematics | View PDF |
102 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Telugu | View PDF |
103 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | English | View PDF |
104 | 03/ 2017 | Graduate Assistants / Physical Education Directors Grade-I in School Education and other departments for the year 2016-2017. | Final Key Answers | Tamil | View PDF |
105 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Physical Education | View PDF |
106 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Geography | View PDF |
107 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | History | View PDF |
108 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Zoology | View PDF |
109 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Botany | View PDF |
110 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Chemistry | View PDF |
111 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Physics | View PDF |
112 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Mathematics | View PDF |
113 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | English | View PDF |
114 | 03/2016 | Junior Lecturers in the Government Teacher Training Institutes and in the DIET under the State Council of Educational Research and Training, Tamilnadu for 2016. | 27-10-2016 Final Key Answers | Tamil | View PDF |
115 | 01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | Paper II Final Key Answers | Paper II | View PDF |
116 | 01/2017 | Tamil Nadu Teachers Eligibility Test (TNTET) - 2017 | 30-06-2017 Paper I Final Key Answers | Paper I | View PDF |
117 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Labour Law and Administrative Law | View PDF |
118 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Constitutional and International Law | View PDF |
119 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Crime and Torts | View PDF |
120 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Property Law | View PDF |
121 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Law of Contracts | View PDF |
122 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Political Science | View PDF |
123 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | History | View PDF |
124 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Economics | View PDF |
125 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | Sociology | View PDF |
126 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | 01-10-2014 Tentative Key | English | View PDF |
127 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Labour Law and Administrative Law | View PDF |
128 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Constitutional and International Law | View PDF |
129 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Crime and Torts | View PDF |
130 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Property Law | View PDF |
131 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Law of Contracts | View PDF |
132 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Political Science | View PDF |
133 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | History | View PDF |
134 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Economics | View PDF |
135 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | Sociology | View PDF |
136 | 04 /2014 | DIRECT RECRUITMENT OF LECTURERS (SENIOR SCALE) / LECTURERS SENIOR SCALE (PRE-LAW) FOR GOVERNMENT LAW COLLEGES - 2013 - 2014 | Provisional Examination Results | English | View PDF |
137 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | MOP | View PDF |
138 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | CHEMISTRY | View PDF |
139 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | PHYSICS | View PDF |
140 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | MATHEMATICS | View PDF |
141 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | ENGLISH | View PDF |
142 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | PRINTING | View PDF |
143 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | TEXTILE | View PDF |
144 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | PROD | View PDF |
145 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | IT | View PDF |
146 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | CSE | View PDF |
147 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | ICE | View PDF |
148 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | ECE | View PDF |
149 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | EEE | View PDF |
150 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | MECH | View PDF |
151 | 04/ 2017 | Lecturers (Engineering / Non Engineering) in Govt. Polytechnic Colleges Rs.15600-39100 + A G P 5400 | PUBLICATION OF EXAMINATION RESULTS 2017 | CIVIL | View PDF |
152 | 8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | 09.07.2019 Tentative Answer Key | Paper II | View PDF |
153 | 8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | 09.07.2019 Tentative Answer Key | Paper I | View PDF |
154 | 8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | 20-08-2019 Publication of Result For Paper I | Paper I | View PDF |
155 | 8/2019 | TAMILNADU TEACHER ELIGIBILITY TEST (TNTET) | 21-08-2019 Publication of Result For Paper II | PAPER II | View PDF |
156 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Zoology | View PDF |
157 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Political Science | View PDF |
158 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Physics | View PDF |
159 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | Physical Education | View PDF | |
160 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Indian Culture | View PDF |
161 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | History | View PDF |
162 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Geography | View PDF |
163 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Economics | View PDF |
164 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Computer Science | View PDF |
165 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Commerce | View PDF |
166 | 01/2022 | Tamilnadu Teachers Eligibility Test TNTET 2022 | RELEASE OF EXAMINATION RESULT WITH FINAL KEY | Chemistry | View PDF |
