| RELEASE OF TENTATIVE KEY - TNSET-2024 | |||||
| Sl.No. | Subject | MASTER QP | Tentative Key | ||
| 06.03.2025 - FN | |||||
| 1 | Tamil | Paper I | Paper II | Paper I | Paper II |
| 2 | Home Science | Paper II | Paper II | ||
| 3 | Electronic Science | Paper II | Paper II | ||
| 4 | Earth Sciences | Paper II | Paper II | ||
| 5 | Political Sciences | Paper II | Paper II | ||
| 06.03.2025 - AN | |||||
| 6 | Commerce | Paper I | Paper II | Paper I | Paper II |
| 7 | Library and Information Science | Paper II | Paper II | ||
| 8 | Geography | Paper II | Paper II | ||
| 9 | Labour Welfare-PM-Industrial Relations-L and SW-HR | Paper II | Paper II | ||
| 10 | Environmental Sciences | Paper II | Paper II | ||
| 11 | Archaeology | Paper II | Paper II | ||
| 12 | Women Studies | Paper II | Paper II | ||
| 13 | Sanskrit | Paper II | Paper II | ||
| 14 | Performing Art | Paper II | Paper II | ||
| 15 | Anthropology | Paper II | Paper II | ||
| 16 | Urdu | Paper II | Paper II | ||
| 17 | Telugu | Paper II | Paper II | ||
| 18 | Malayalam | Paper II | Paper II | ||
| 07.03.2025 - FN | |||||
| 19 | Chemical Sciences | Paper I | Paper II | Paper I | Paper II |
| 20 | History | Paper II | Paper II | ||
| 07.03.2025 - AN | |||||
| 21 | Life Sciences | Paper I | Paper II | Paper I | Paper II |
| 22 | Management | Paper II | Paper II | ||
| 23 | Mass Communication and Journerlisim | Paper II | Paper II | ||
| 24 | Social Work | Paper II | Paper II | ||
| 08.03.2025 - FN | |||||
| 25 | Physical Sciences | Paper I | Paper II | Paper I | Paper II |
| 26 | Economics | Paper II | Paper II | ||
| 27 | Law | Paper II | Paper II | ||
| 28 | Physical Education | Paper II | Paper II | ||
| 08.03.2025 - AN | |||||
| 29 | Computer Science and Applictaions | Paper I | Paper II | Paper I | Paper II |
| 30 | Education | Paper II | Paper II | ||
| 31 | Psychology | Paper II | Paper II | ||
| 32 | Public Administration | Paper II | Paper II | ||
| 33 | Sociology | Paper II | Paper II | ||
| 34 | Tourism Administration and Management | Paper II | Paper II | ||
| 35 | Visual Art | Paper II | Paper II | ||
| 36 | Music | Paper II | Paper II | ||
| 37 | Hindi | Paper II | Paper II | ||
| 38 | Criminology | Paper II | Paper II | ||
| 39 | Defense and Strategic Studies | Paper II | Paper II | ||
| 40 | Arabic | Paper II | Paper II | ||
| 41 | Philosophy | Paper II | Paper II | ||
| 09.03.2025 - FN | |||||
| 42 | English | Paper I | Paper II | Paper I | Paper II |
| 09.03.2025 - AN | |||||
| 43 | Mathematical Sciences | Paper I | Paper II | Paper I | Paper II |

